2010 Rental Rates

 

Unit 1106 in St. Maarten
Season
Dates
Nightly
Weekly
Winter 1/1/10 - 3/19/10 $239 $1,681*
Spring 3/20/10 - 4/17/10 $419 $2,787
Off-Spring 4/18/10 - 5/21/10 $349 $2,321
Summer 5/22/10 - 8/14/10 $499 $3,319
Fall 8/15/10 - 10/31/10 $279 $1,856
Winter 11/1/10 - 12/31/10 $239 $1,681*

 

*Monthly rate available at $2,160/mo.

 

We would like to track how many rentals we get from this website. Help us do that by telling the reservation agent and we you get a 10% discount on any rate on this page. Tell them you saw this condo on the owner's website to get the discount. See what other renters have said about our condo.