Rental Rates
![]()
Season |
Dates |
Nightly |
Weekly |
| Spring | 3/12/11 - 4/30/11 | $419 | $2,787 |
| Off-Spring | 5/1/11 - 5/27/11 | $349 | $2,321 |
| Summer | 5/28/11 - 8/6/11 | $499 | $3,319 |
| Late Summer | 8/7/11 - 8/31/11 | $349 | $2,321 |
| Labor Day | 9/1/11 - 9/7/11 | $499 | $3,319 |
| Fall | 9/8/11 - 10/31/11 | $279 | $1,856 |
| Winter | 11/1/11 - 3/11/12 | $239 | $1,589* |
*Monthly rate available at $2,220/mo.
In addition, the following fees apply during all seasons:
Silver Shells Resort fee 6% of room rate
Florida sales/bed tax 11% of room rate
Reservation fee $100.00 per rental
Cleaning fee $115.00 per rental
The rates above are published by our management company. As owners, we are happy to have renters book directly through us and will gladly consider discounting those rates. Please email us with any questions.
See what other renters have said about our condo